Modifikacija | Galia | Kuras | Pavarų dėžė | Varomieji ratai | 0-100km/h | Kuro sąnaudos |
---|---|---|---|---|---|---|
4.1 AT 112 AG | 82 kW / 112 AG | Benzinas | Automatinė | Galiniai | - | - |
4.1 MT 112 AG | 82 kW / 112 AG | Benzinas | Mechaninė | Galiniai | - | - |
5.7 AT 147 AG | 108 kW / 147 AG | Benzinas | Automatinė | Galiniai | - | - |
5.7 AT 157 AG | 115 kW / 157 AG | Benzinas | Automatinė | Galiniai | - | - |
5.7 AT 163 AG | 120 kW / 163 AG | Benzinas | Automatinė | Galiniai | - | - |
5.7 AT 167 AG | 123 kW / 167 AG | Benzinas | Automatinė | Galiniai | - | - |
5.7 AT 177 AG | 130 kW / 177 AG | Benzinas | Automatinė | Galiniai | - | - |
5.7 MT 167 AG | 123 kW / 167 AG | Benzinas | Mechaninė | Galiniai | - | - |
6.6 AT 152 AG | 112 kW / 152 AG | Benzinas | Automatinė | Galiniai | - | - |
6.6 AT 172 AG | 127 kW / 172 AG | Benzinas | Automatinė | Galiniai | - | - |
6.6 AT 177 AG | 130 kW / 177 AG | Benzinas | Automatinė | Galiniai | - | - |
6.6 AT 182 AG | 134 kW / 182 AG | Benzinas | Automatinė | Galiniai | - | - |
6.6 AT 209 AG | 154 kW / 209 AG | Benzinas | Automatinė | Galiniai | - | - |
6.6 AT 213 AG | 157 kW / 213 AG | Benzinas | Automatinė | Galiniai | - | - |
6.6 AT 243 AG | 179 kW / 243 AG | Benzinas | Automatinė | Galiniai | - | - |
7.4 AT 218 AG | 160 kW / 218 AG | Benzinas | Automatinė | Galiniai | - | - |
7.4 AT 228 AG | 168 kW / 228 AG | Benzinas | Automatinė | Galiniai | - | - |
7.4 AT 238 AG | 175 kW / 238 AG | Benzinas | Automatinė | Galiniai | - | - |
7.4 AT 248 AG | 182 kW / 248 AG | Benzinas | Automatinė | Galiniai | - | - |
7.4 AT 274 AG | 202 kW / 274 AG | Benzinas | Automatinė | Galiniai | - | - |
7.4 AT 289 AG | 213 kW / 289 AG | Benzinas | Automatinė | Galiniai | - | - |
Chevrolet modeliai:
- Chevrolet 3000-serija
- Chevrolet Alero
- Chevrolet Apache
- Chevrolet Astra
- Chevrolet Astro
- Chevrolet Avalanche
- Chevrolet Aveo
- Chevrolet Bel Air
- Chevrolet Beretta
- Chevrolet Blazer
- Chevrolet Blazer K5
- Chevrolet Bolt
- Chevrolet Bolt EUV
- Chevrolet C-10
- Chevrolet C/K
- Chevrolet Camaro
- Chevrolet Caprice
- Chevrolet Captiva
- Chevrolet Captiva Sport
- Chevrolet Cavalier
- Chevrolet Celebrity
- Chevrolet Celta
- Chevrolet Chevelle
- Chevrolet Chevette
- Chevrolet Citation
- Chevrolet Classic
- Chevrolet Cobalt
- Chevrolet Colorado
- Chevrolet Corsa
- Chevrolet Corsica
- Chevrolet Corvair
- Chevrolet Corvette
- Chevrolet Cruze
- Chevrolet Cruze (HR)
- Chevrolet CSV CR8 I
- Chevrolet Damas
- Chevrolet Deluxe II
- Chevrolet El Camino
- Chevrolet Epica
- Chevrolet Equinox
- Chevrolet Evanda
- Chevrolet Express
- Chevrolet Fleetmaster
- Chevrolet HHR
- Chevrolet Impala
- Chevrolet Kalos
- Chevrolet Lacetti
- Chevrolet Lanos I
- Chevrolet Lumina
- Chevrolet Lumina APV
- Chevrolet LUV D-MAX
- Chevrolet Malibu
- Chevrolet Master
- Chevrolet Matiz
- Chevrolet Metro
- Chevrolet Monte Carlo
- Chevrolet Monza
- Chevrolet MW
- Chevrolet Nexia I
- Chevrolet Niva
- Chevrolet Nova III
- Chevrolet Nubira
- Chevrolet Omega
- Chevrolet Orlando I
- Chevrolet Prizm
- Chevrolet Rezzo
- Chevrolet S-10 Pickup
- Chevrolet Sail II
- Chevrolet Silverado
- Chevrolet Sonic
- Chevrolet Spark
- Chevrolet Special DeLuxe
- Chevrolet Spin I
- Chevrolet SS
- Chevrolet SSR
- Chevrolet Starcraft
- Chevrolet Suburban
- Chevrolet Tacuma I
- Chevrolet Tahoe
- Chevrolet Tavera
- Chevrolet Tracker
- Chevrolet TrailBlazer
- Chevrolet Trans Sport
- Chevrolet Traverse
- Chevrolet Trax
- Chevrolet Uplander
- Chevrolet Van
- Chevrolet Vectra
- Chevrolet Venture
- Chevrolet Viva
- Chevrolet Volt
- Chevrolet Zafira